BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

North Dakota

Class: 1 Class Rank: 268 Overall: (12-21) Overall Strength =   25.49
Conference: Summit Record: (6-12) | District: 1-02 Record: (9-19)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-04-2024 Away    L   *  22.17  56  82    1  49 (26-10) Colorado St            -4.03    -21.97                      
 2 11-12-2024 Neutral W      26.20  85  54   ZZ 158 ( 0- 1) Dickinson St ND        -0.00 *   31.00                      
 3 11-14-2024 Home    W   *  38.68  77  71    1 112 (25- 9) Utah Valley            12.48     -6.48                      
 4 11-19-2024 Away    L      24.35  58  75    1  96 (15-18) Notre Dame             -1.85    -15.15                      
 5 11-22-2024 Away    W   *  39.57  77  73    1 151 (17-15) Loy Marymount          13.37     -9.37                      
 6 11-26-2024 Neutral L   *  12.49  67  79    1 284 (17-16) Bethune-Cookman       -13.71      1.71                      
 7 11-27-2024 Neutral L   *  13.95  60  76    1 197 (18-14) SE Louisiana          -12.25     -3.75                      
 8 12-04-2024 Away    L   *  22.11  81  87    1 280 (10-22) E Washington           -4.09     -1.91                      
 9 12-07-2024 Home    W   *  27.76  80  75    1 275 (12-22) Weber St                1.56      3.44                      
10 12-11-2024 Away    L   *  15.79  57  80    1 112 (25- 9) Utah Valley           -10.41    -12.59                      
11 12-13-2024 Away    L   *  29.10  76  80    1 193 (12-19) Texas-San Antonio       2.90     -6.90                      
12 12-15-2024 Home    L   *  16.99  85  95    1 193 (12-19) Texas-San Antonio      -9.21     -0.79                      
13 12-18-2024 Home    L      46.74  90  97    1   5 (28- 9) Alabama                20.54 *  -27.54                      
14 12-20-2024 Home    W      26.20  80  48   ZZ 144 ( 0- 1) S Dakota Tech           0.00 *   32.00                      
15 12-29-2024 Home    W      26.20  97  57   ZZ 197 ( 0- 1) Waldorf                 0.00 *   40.00                      
16 01-02-2025 Home    L * *  18.95  85  95    1 157 (22-13) NE Omaha               -7.25     -2.75                      
17 01-04-2025 Home    L * *  23.87  80  88    1 122 (24-10) St Thomas MN           -2.33     -5.67                      
18 01-09-2025 Away    W * *  51.11  95  70    1 294 (11-21) Denver                 24.91      0.09                      
19 01-11-2025 Away    L * *  21.09  79  83    1 314 ( 7-23) Oral Roberts           -5.11      1.11                      
20 01-16-2025 Away    L * *   2.52  73 109    1 117 (20-12) S Dakota St           -23.67    -12.33                      
21 01-18-2025 Home    W * *  29.01  76  72    1 231 (13-20) Missouri KC             2.81      1.19                      
22 01-23-2025 Home    L * *  15.94  93 102    1 227 (19-14) South Dakota          -10.26      1.26                      
23 01-25-2025 Away    L * *  32.95  82  87    1 123 (21-11) N Dakota St             6.75    -11.75                      
24 02-01-2025 Home    W * *  37.41  80  75    1 117 (20-12) S Dakota St            11.21     -6.21                      
25 02-06-2025 Away    L * *  32.07  77  80    1 157 (22-13) NE Omaha                5.87     -8.87                      
26 02-08-2025 Away    L * *  20.12  69  80    1 231 (13-20) Missouri KC            -6.08     -4.92                      
27 02-13-2025 Home    L * *  15.99  64  68    1 294 (11-21) Denver                -10.20      6.20                      
28 02-15-2025 Home    W * *  29.97  88  77    1 314 ( 7-23) Oral Roberts            3.77      7.23                      
29 02-22-2025 Home    W * *  33.83  79  77    1 123 (21-11) N Dakota St             7.64     -5.64                      
30 02-27-2025 Away    L * *  22.98  71  86    1 122 (24-10) St Thomas MN           -3.22    -11.78                      
31 03-01-2025 Away    L * *  18.05  79  92    1 227 (19-14) South Dakota           -8.15     -4.85                      
32 03-07-2025 Neutral W * *  51.47  85  69    1 117 (20-12) S Dakota St            25.27     -9.27                      
33 03-08-2025 Neutral L * *  18.93  69  85    1 122 (24-10) St Thomas MN           -7.27     -8.73                      
      Averages              26.20  77.3 79.5

Best game:   51.47 = 16 point win over S Dakota St
Worst game:   2.52 = 36 point loss to S Dakota St
Team stdev:  11.04